The windproof fabric keeps you warm in cold weather.There are pockets in the front and a zipper decorative pocket on the left sleeve, which is practical for holding your phone and other accessories while warming your hands. Suitable for spring, fall, and winter. It is ideal for daily work, travel, or outdoor sports.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.2 | 27.6 | 28.0 | 28.3 | 29.1 | 29.9 | 30.7 | 31.1 | 31.5 |
Shoulder | 20.5 | 21.3 | 22.1 | 23.0 | 23.9 | 24.7 | 25.6 | 26.5 | 27.3 |
Bust | 44.1 | 47.2 | 50.4 | 53.5 | 56.3 | 59.1 | 62.2 | 65.0 | 66.9 |
Sleeve | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 69 | 70 | 71 | 72 | 74 | 76 | 78 | 79 | 80 |
Shoulder | 52 | 54 | 56.2 | 58.4 | 60.6 | 62.8 | 65 | 67.2 | 69.4 |
Bust | 112 | 120 | 128 | 136 | 143 | 150 | 158 | 165 | 170 |
Sleeve | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
★★★★★Olive Earns"Great service at good prices. Bought a few stuff and have never been disappointed "
★★★★★John Dabney"Fast Delivery , I believe it's Excellent quality. It performs its functions!"
★★★★★Tony Rodgers“Item exactly as described, very quick to ship, and good communication from seller.”
★★★★★Zarish Star"Thanks for this awesome product! Satisfied with the purchase! I do recommend!"